<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tips On Debt Consolidation</title>
	<atom:link href="http://tipsondebtconsolidation.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://tipsondebtconsolidation.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 23:43:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Newt Gingrich Debt Grows To $4.7 Million For Failed Presidential Bid</title>
		<link>http://tipsondebtconsolidation.com/blog/debt/newt-gingrich-debt-grows-to-4-7-million-for-failed-presidential-bid.html</link>
		<comments>http://tipsondebtconsolidation.com/blog/debt/newt-gingrich-debt-grows-to-4-7-million-for-failed-presidential-bid.html#comments</comments>
		<pubDate>Sat, 19 May 2012 23:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[gingrich]]></category>
		<category><![CDATA[journey]]></category>
		<category><![CDATA[quest]]></category>

		<guid isPermaLink="false">http://tipsondebtconsolidation.com/blog/uncategorized/newt-gingrich-debt-grows-to-4-7-million-for-failed-presidential-bid.html</guid>
		<description><![CDATA[Newt Gingrich may have ended his quest for the Republican presidential nomination, but his journey to retire the $4.7 million in debt he piled up during his run is just beginning.]]></description>
			<content:encoded><![CDATA[<p>Newt Gingrich may have ended his quest for the Republican presidential nomination, but his journey to retire the $4.7 million in debt he piled up during his run is just beginning.</p>
<p>Continued here:<br />
<a target="_blank" href="http://www.huffingtonpost.com/2012/05/19/newt-gingrich-debt-presidential-campaign_n_1530312.html" title="Newt Gingrich Debt Grows To $4.7 Million For Failed Presidential Bid">Newt Gingrich Debt Grows To $4.7 Million For Failed Presidential Bid</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tipsondebtconsolidation.com/blog/debt/newt-gingrich-debt-grows-to-4-7-million-for-failed-presidential-bid.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Krugman tells austerity advocate Burnett: The debt is &#039;not an urgent &#8230;</title>
		<link>http://tipsondebtconsolidation.com/blog/debt/krugman-tells-austerity-advocate-burnett-the-debt-is-not-an-urgent.html</link>
		<comments>http://tipsondebtconsolidation.com/blog/debt/krugman-tells-austerity-advocate-burnett-the-debt-is-not-an-urgent.html#comments</comments>
		<pubDate>Sat, 19 May 2012 21:31:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[appearing-on-cnn]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[cuts-now]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[krugman]]></category>
		<category><![CDATA[massive-suspending]]></category>
		<category><![CDATA[notion]]></category>
		<category><![CDATA[the-country]]></category>
		<category><![CDATA[the-notion]]></category>
		<category><![CDATA[times]]></category>

		<guid isPermaLink="false">http://tipsondebtconsolidation.com/blog/uncategorized/krugman-tells-austerity-advocate-burnett-the-debt-is-not-an-urgent.html</guid>
		<description><![CDATA[New York Times columnist Paul Krugman once again pushed back on the notion that America needs to engage in massive suspending cuts now to deal with the country&#39;s debt Friday evening. Appearing on CNN&#39;s Up Front ..]]></description>
			<content:encoded><![CDATA[<p>New York Times columnist Paul Krugman once again pushed back on the notion that America needs to engage in massive suspending cuts now to deal with the country&#39;s debt Friday evening. Appearing on CNN&#39;s Up Front ..</p>
<p>View original post here:<br />
<a target="_blank" href="http://www.rawstory.com/rs/2012/05/19/krugman-tells-austerity-advocate-burnett-the-debt-is-not-an-urgent-crisis/" title="Krugman tells austerity advocate Burnett: The debt is &#39;not an urgent ...">Krugman tells austerity advocate Burnett: The debt is &#39;not an urgent &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tipsondebtconsolidation.com/blog/debt/krugman-tells-austerity-advocate-burnett-the-debt-is-not-an-urgent.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gingrich Campaign at Least $4.8 Million in Debt &#8211; NYTimes.com</title>
		<link>http://tipsondebtconsolidation.com/blog/debt/gingrich-campaign-at-least-4-8-million-in-debt-nytimes-com.html</link>
		<comments>http://tipsondebtconsolidation.com/blog/debt/gingrich-campaign-at-least-4-8-million-in-debt-nytimes-com.html#comments</comments>
		<pubDate>Sat, 19 May 2012 18:43:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[ended-the-month]]></category>
		<category><![CDATA[gingrich]]></category>
		<category><![CDATA[month]]></category>

		<guid isPermaLink="false">http://tipsondebtconsolidation.com/blog/uncategorized/gingrich-campaign-at-least-4-8-million-in-debt-nytimes-com.html</guid>
		<description><![CDATA[During April, with his campaign effectively over, Newt Gingrich raised just $786782. He ended the month with $806950 in cash on hand.]]></description>
			<content:encoded><![CDATA[<p>During April, with his campaign effectively over, Newt Gingrich raised just $786782. He ended the month with $806950 in cash on hand.</p>
<p>Visit link:<br />
<a target="_blank" href="http://thecaucus.blogs.nytimes.com/2012/05/19/gingrich-campaign-at-least-4-8-million-in-debt/" title="Gingrich Campaign at Least $4.8 Million in Debt - NYTimes.com">Gingrich Campaign at Least $4.8 Million in Debt &#8211; NYTimes.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tipsondebtconsolidation.com/blog/debt/gingrich-campaign-at-least-4-8-million-in-debt-nytimes-com.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noda, Hollande share concerns over European debt crisis &#124; Kyodo &#8230;</title>
		<link>http://tipsondebtconsolidation.com/blog/debt/noda-hollande-share-concerns-over-european-debt-crisis-kyodo.html</link>
		<comments>http://tipsondebtconsolidation.com/blog/debt/noda-hollande-share-concerns-over-european-debt-crisis-kyodo.html#comments</comments>
		<pubDate>Sat, 19 May 2012 15:24:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[amid-rekindled]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[fiscal-health]]></category>
		<category><![CDATA[french-president]]></category>
		<category><![CDATA[hollande-on-europe]]></category>
		<category><![CDATA[japanese-prime]]></category>
		<category><![CDATA[prime]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[shared-concerns]]></category>
		<category><![CDATA[yoshihiko]]></category>

		<guid isPermaLink="false">http://tipsondebtconsolidation.com/blog/uncategorized/noda-hollande-share-concerns-over-european-debt-crisis-kyodo.html</guid>
		<description><![CDATA[Japanese Prime Minister Yoshihiko Noda on Saturday shared concerns with newly installed French President Francois Hollande on Europe&#39;s fiscal health amid rekindled fears about the region&#39;s sovereign debt crisis, Japan&#39;s Foreign Ministry ... ]]></description>
			<content:encoded><![CDATA[<p>Japanese Prime Minister Yoshihiko Noda on Saturday shared concerns with newly installed French President Francois Hollande on Europe&#39;s fiscal health amid rekindled fears about the region&#39;s sovereign debt crisis, Japan&#39;s Foreign Ministry &#8230; </p>
<p>Read the original post:<br />
<a target="_blank" href="http://english.kyodonews.jp/news/2012/05/159020.html" title="Noda, Hollande share concerns over European debt crisis | Kyodo ...">Noda, Hollande share concerns over European debt crisis | Kyodo &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tipsondebtconsolidation.com/blog/debt/noda-hollande-share-concerns-over-european-debt-crisis-kyodo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RealClearPolitics &#8211; John Boehner&#039;s Debt Sword&#8211;at the Ready</title>
		<link>http://tipsondebtconsolidation.com/blog/debt/realclearpolitics-john-boehners-debt-sword-at-the-ready.html</link>
		<comments>http://tipsondebtconsolidation.com/blog/debt/realclearpolitics-john-boehners-debt-sword-at-the-ready.html#comments</comments>
		<pubDate>Sat, 19 May 2012 11:42:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[boehner]]></category>
		<category><![CDATA[somewhat-comical]]></category>
		<category><![CDATA[the-guy]]></category>
		<category><![CDATA[thursday]]></category>
		<category><![CDATA[told-reporters]]></category>

		<guid isPermaLink="false">http://tipsondebtconsolidation.com/blog/uncategorized/realclearpolitics-john-boehners-debt-sword-at-the-ready.html</guid>
		<description><![CDATA[John Boehner thinks it&#39;s kind of funny. “It struck me as somewhat comical,” he told reporters Thursday morning, “that, you know, people are looking to me like I&#39;m the guy carrying a sword around town, I&#39;m going to bludgeon ... ]]></description>
			<content:encoded><![CDATA[<p>John Boehner thinks it&#39;s kind of funny. “It struck me as somewhat comical,” he told reporters Thursday morning, “that, you know, people are looking to me like I&#39;m the guy carrying a sword around town, I&#39;m going to bludgeon &#8230; </p>
<p>View post:<br />
<a target="_blank" href="http://www.realclearpolitics.com/2012/05/19/john_boehner039s_debt_sword--at_the_ready_280306.html" title="RealClearPolitics - John Boehner&#39;s Debt Sword--at the Ready">RealClearPolitics &#8211; John Boehner&#39;s Debt Sword&#8211;at the Ready</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tipsondebtconsolidation.com/blog/debt/realclearpolitics-john-boehners-debt-sword-at-the-ready.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Busting &#124; Debt Management Plans</title>
		<link>http://tipsondebtconsolidation.com/blog/debt/debt-busting-debt-management-plans.html</link>
		<comments>http://tipsondebtconsolidation.com/blog/debt/debt-busting-debt-management-plans.html#comments</comments>
		<pubDate>Sat, 19 May 2012 11:40:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[serious-impact]]></category>
		<category><![CDATA[sooner]]></category>
		<category><![CDATA[your-health]]></category>
		<category><![CDATA[your-own]]></category>

		<guid isPermaLink="false">http://tipsondebtconsolidation.com/blog/uncategorized/debt-busting-debt-management-plans.html</guid>
		<description><![CDATA[Long-term debt can have a serious impact on your health – physically and emotionally – as well as your relationships. You may have got into debt through no fault of your own but the sooner you realise you have a problem, ... ]]></description>
			<content:encoded><![CDATA[<p>Long-term debt can have a serious impact on your health – physically and emotionally – as well as your relationships. You may have got into debt through no fault of your own but the sooner you realise you have a problem, &#8230; </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://eisols2010.com/33-debt-busting.html" title="Debt Busting | Debt Management Plans">Debt Busting | Debt Management Plans</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tipsondebtconsolidation.com/blog/debt/debt-busting-debt-management-plans.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Evidence A Debt Ceiling Fight Is Coming Before The Election &#8230;</title>
		<link>http://tipsondebtconsolidation.com/blog/debt/more-evidence-a-debt-ceiling-fight-is-coming-before-the-election.html</link>
		<comments>http://tipsondebtconsolidation.com/blog/debt/more-evidence-a-debt-ceiling-fight-is-coming-before-the-election.html#comments</comments>
		<pubDate>Sat, 19 May 2012 09:30:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[actual]]></category>
		<category><![CDATA[ceiling-limit]]></category>
		<category><![CDATA[red-line]]></category>
		<category><![CDATA[the-actual]]></category>
		<category><![CDATA[updated-through]]></category>

		<guid isPermaLink="false">http://tipsondebtconsolidation.com/blog/uncategorized/more-evidence-a-debt-ceiling-fight-is-coming-before-the-election.html</guid>
		<description><![CDATA[Click to enlarge: Comment The chart above is updated through May 14. It shows the debt ceiling limit (red line), the actual debt accumulated (blue.]]></description>
			<content:encoded><![CDATA[<p>Click to enlarge: Comment The chart above is updated through May 14. It shows the debt ceiling limit (red line), the actual debt accumulated (blue.</p>
<p>More here:<br />
<a target="_blank" href="http://www.ritholtz.com/blog/2012/05/more-evidence-a-debt-ceiling-fight-is-coming-before-the-election/" title="More Evidence A Debt Ceiling Fight Is Coming Before The Election ...">More Evidence A Debt Ceiling Fight Is Coming Before The Election &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tipsondebtconsolidation.com/blog/debt/more-evidence-a-debt-ceiling-fight-is-coming-before-the-election.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Obama reports $119M, no debt — USA &#8230; &#8211; Weasel Zippers</title>
		<link>http://tipsondebtconsolidation.com/blog/debt/team-obama-reports-119m-no-debt-%e2%80%94-usa-weasel-zippers.html</link>
		<comments>http://tipsondebtconsolidation.com/blog/debt/team-obama-reports-119m-no-debt-%e2%80%94-usa-weasel-zippers.html#comments</comments>
		<pubDate>Fri, 18 May 2012 19:55:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[charge-not]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://tipsondebtconsolidation.com/blog/uncategorized/team-obama-reports-119m-no-debt-%e2%80%94-usa-weasel-zippers.html</guid>
		<description><![CDATA[Team Obama reports $119M, no debt — USA under Obama&#39;s charge not so fortunate. Team Obama reports $119M, no debt — USA under Obama&#39;s charge not so fortunate]]></description>
			<content:encoded><![CDATA[<p>Team Obama reports $119M, no debt — USA under Obama&#39;s charge not so fortunate. Team Obama reports $119M, no debt — USA under Obama&#39;s charge not so fortunate</p>
<p>More:<br />
<a target="_blank" href="http://weaselzippers.us/2012/05/18/team-obama-reports-119m-no-debt-usa-under-obamas-charge-not-so-fortunate/" title="Team Obama reports $119M, no debt — USA ... - Weasel Zippers">Team Obama reports $119M, no debt — USA &#8230; &#8211; Weasel Zippers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tipsondebtconsolidation.com/blog/debt/team-obama-reports-119m-no-debt-%e2%80%94-usa-weasel-zippers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama campaign reports $119M, no debt &#8211; The Hill&#039;s Ballot Box</title>
		<link>http://tipsondebtconsolidation.com/blog/debt/obama-campaign-reports-119m-no-debt-the-hills-ballot-box.html</link>
		<comments>http://tipsondebtconsolidation.com/blog/debt/obama-campaign-reports-119m-no-debt-the-hills-ballot-box.html#comments</comments>
		<pubDate>Fri, 18 May 2012 18:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[campaign-ended]]></category>
		<category><![CDATA[ended-the-month]]></category>
		<category><![CDATA[financial-disclosures]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[million-cash]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[president-obama]]></category>
		<category><![CDATA[the-month]]></category>

		<guid isPermaLink="false">http://tipsondebtconsolidation.com/blog/uncategorized/obama-campaign-reports-119m-no-debt-the-hills-ballot-box.html</guid>
		<description><![CDATA[President Obama&#39;s re-election campaign ended the month of April with $119. 5 million cash on hand and no debt , according to financial disclosures filed Friday afternoon.]]></description>
			<content:encoded><![CDATA[<p>President Obama&#39;s re-election campaign ended the month of April with $119. 5 million cash on hand and no debt , according to financial disclosures filed Friday afternoon.</p>
<p>Continue reading here:<br />
<a target="_blank" href="http://thehill.com/blogs/ballot-box/fundraising/228419-obama-campaign-reports-119m-no-debt-" title="Obama campaign reports $119M, no debt - The Hill&#39;s Ballot Box">Obama campaign reports $119M, no debt &#8211; The Hill&#39;s Ballot Box</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tipsondebtconsolidation.com/blog/debt/obama-campaign-reports-119m-no-debt-the-hills-ballot-box.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RealClearPolitics &#8211; Europeanizing America: More Debt, Less Jobs</title>
		<link>http://tipsondebtconsolidation.com/blog/debt/realclearpolitics-europeanizing-america-more-debt-less-jobs.html</link>
		<comments>http://tipsondebtconsolidation.com/blog/debt/realclearpolitics-europeanizing-america-more-debt-less-jobs.html#comments</comments>
		<pubDate>Fri, 18 May 2012 18:14:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[840-billion]]></category>
		<category><![CDATA[barack]]></category>
		<category><![CDATA[million-dollars]]></category>
		<category><![CDATA[president-barack]]></category>
		<category><![CDATA[stimulus-contained]]></category>
		<category><![CDATA[study-erectile]]></category>

		<guid isPermaLink="false">http://tipsondebtconsolidation.com/blog/uncategorized/realclearpolitics-europeanizing-america-more-debt-less-jobs.html</guid>
		<description><![CDATA[President Barack Obama&#39;s $840 billion stimulus contained more than a million dollars to study erectile dysfunction, and yes, I know, any complaint will be identified as a war on men. That would be in addition to a Republican ..]]></description>
			<content:encoded><![CDATA[<p>President Barack Obama&#39;s $840 billion stimulus contained more than a million dollars to study erectile dysfunction, and yes, I know, any complaint will be identified as a war on men. That would be in addition to a Republican ..</p>
<p>Continue reading here:<br />
<a target="_blank" href="http://www.realclearpolitics.com/articles/2012/05/18/europeanizing_america_into_crisis_114202.html" title="RealClearPolitics - Europeanizing America: More Debt, Less Jobs">RealClearPolitics &#8211; Europeanizing America: More Debt, Less Jobs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tipsondebtconsolidation.com/blog/debt/realclearpolitics-europeanizing-america-more-debt-less-jobs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

